Alloy Surcharge
Here you will find the current alloy surcharges for the most important stainless steels. As an additional service, you will also find an overview of the monthly alloy surcharges in 2022 / 2023, which you can easily download.
Alloy surcharge - August 2024
bar steel | welded pipes | |
---|---|---|
1.4301/304 | 2,48 € / kg | 2,44 € / kg |
1.4307/304L | 2,48 € / kg | 2,44 € / kg |
1.4404/316L | 4,08 € / kg | 4,12 € / kg |
1.4435/316L | 4,64 € / kg | 4,65 € / kg |
1.4571/316Ti | 4,09 € / kg | 4,17 € / kg |
Data without guarantee